- Home
- Online BCA
- Fees
Online BCA Fees in India 2025 — All 20 Universities Compared
Online BCA fees range from ₹45K (IGNOU) to ₹1.77L (private universities). All fees verified from official university fee pages — not third-party aggregators.
Fee Comparison — All 20 Online BCA Programs
Sorted by total fees (cheapest first) by default. Filter by budget range to find programs within your means. Click any university to see the semester-wise breakdown.
| # | NAAC | Mode | Note | Details | |||
|---|---|---|---|---|---|---|---|
| 1 | SPPU CDOE Savitribai Phule Pune University | A++ | distance | ₹45K | ₹15K | ⚠️ Approximate — verify at cdoe.sppuef.in for current year fee | View |
| 2 | KUK CDOE Kurukshetra University | A++ | distance | ₹45K | ₹15K | ⚠️ Approximate — verify at cdoekuk.ac.in. Fees vary by mode (distance vs. online). | View |
| 3 | IGNOU Indira Gandhi National Open University | not-accredited | distance | ₹47K | ₹8K | Excludes exam fee ₹200/paper + practical fee | View |
| 4 | YCMOU Yashwantrao Chavan Maharashtra Open University | not-accredited | distance | ₹69K | ₹23K | Approx — includes registration, study material, and tuition. Verify at portal. | View |
| 5 | GLA Online GLA University | A+ | online | ₹89K | ₹15K | Confirmed from glaonline.com — excludes ₹1,500 exam fee and ₹500 one-time application fee | View |
| 6 | Shoolini Online Shoolini University | A+ | online | ₹90K | ₹15K | ⚠️ Approximate — verify at shoolini.online. PAP scheme may defer a portion. | View |
| 7 | KL Online KL University | A+ | online | ₹92K | ₹15K | ⚠️ Approximate per semester — verify at kluonline.edu.in. Excludes exam/LMS fees. | View |
| 8 | Vignan Online Vignan University | A+ | online | ₹1.08L | ₹36K | ⚠️ Approximate annual fee — verify exact breakdown at vignanonline.com | View |
| 9 | Parul Online Parul University | A++ | online | ₹1.11L | ₹19K | Confirmed from paruluniversity.online — verify before quoting as fees may be updated per session. | View |
| 10 | SRM Online SRM Institute of Science and Technology | A++ | online | ₹1.17L | ₹20K | ⚠️ Approximate — verify at online.srmist.edu.in. Range: ₹19,500–₹21,500/semester by specialization. | View |
| 11 | UU Online Uttaranchal University | A+ | online | ₹1.20L | ₹20K | ⚠️ Approximate — verify at onlineuu.in. Range: ₹17,000–₹20,000/semester depending on scholarship. | View |
| 12 | LPU Online Lovely Professional University | A+ | online | ₹1.22L | ₹17K | Non-refundable; paid at admission | View |
| 13 | DPU-COL D. Y. Patil Vidyapeeth | A++ | online | ₹1.25L | ₹21K | Approximate — verify at dypatilonline.com. Fee may vary by specialization. | View |
| 14 | Manipal Online Manipal University Jaipur | A | online | ₹1.40L | ₹20K | Non-refundable; for Indian/SAARC students | View |
| 15 | SASTRA Online SASTRA Deemed University | A++ | online | ₹1.50L | ₹25K | Approximate per semester — verify at online.sastra.edu | View |
| 16 | Amrita AHEAD Amrita Vishwa Vidyapeetham | A++ | online | ₹1.50L | ₹25K | ⚠️ Approximate — verify at onlineamrita.com. Excludes ₹2,750 exam fee. | View |
| 17 | JAIN Online JAIN (Deemed-to-be University) | A++ | online | ₹1.50L | ₹25K | ⚠️ Approximate — verify at onlinejain.com. Varies by specialization. Excludes exam fees. | View |
| 18 | UPES Online UPES | A | online | ₹1.50L | ₹25K | ⚠️ Approximate — verify at upesonline.ac.in. Semester-wise and monthly EMI available. | View |
| 19 | Amity Online Amity University | A | online | ₹1.75L | ₹29K | Approximate — verify exact amount at amityonline.com | View |
| 20 | CU Online Chandigarh University | A+ | online | ₹1.77L | ₹30K | Standard fee; Early Bird: ₹23,600 | View |
20 of 20 universities shown. Fees verified from official university fee pages — September 2026. Per-semester shown as total ÷ semesters; actual instalments may vary.
What Does the Quoted Fee Include?
The biggest source of confusion around online BCA fees. Here's what is and isn't typically included in the advertised figure.
| Fee component | Included in quoted fee? |
|---|---|
| ✅ Tuition fee | Always included in the total fee figure |
| 📚 Study material / e-books | Included at most universities; a few charge separately (₹500–₹2,000/semester) |
| 📝 Exam / assessment fee | Often excluded — IGNOU charges ₹200/paper. Private universities mostly include it. |
| 💻 LMS / portal access fee | Always included — no additional charge |
| 🔬 Internship / practical fee | Usually included; verify per university if lab sessions are chargeable |
| 📋 One-time registration fee | ₹500–₹2,000 one-time charge at most private universities. Separate from semester fee. |
Always ask for a complete fee breakup from the university admissions team before paying. Request the "total cost to complete" figure including all charges — exam fees, registration, and any study material surcharges.
EMI & Installment Payment Options
Most universities allow semester-wise payment (every 6 months). Several also offer EMI through partner banks.
EMI options change frequently. Confirm current options directly with the university before enrollment.
Scholarships for Online BCA Students
Online BCA students from UGC-DEB approved universities are eligible for several government and university scholarships.
National Scholarship Portal (NSP)
GovernmentCentral Sector Scheme — merit-cum-means scholarship for students with family income < ₹8 LPA. Covers tuition + maintenance allowance. Open to online degree students from UGC-DEB approved universities.
https://scholarships.gov.in →State Government Scholarships
GovernmentMost states offer SC/ST/OBC scholarships for higher education including online degrees. Check your state's Social Welfare Department portal. Amount varies from ₹10,000–₹50,000/year.
University Merit Scholarships
UniversityMany private universities (Amity, Chandigarh, LPU) offer 10–30% tuition waivers for students with 85%+ in 10+2. Apply directly during admissions.
Prime Minister Scholarship Scheme
GovernmentFor wards of ex-servicemen and ex-coast guard personnel. ₹2,500–₹3,000/month for professional degree students including online degrees at UGC-DEB approved institutions.
https://ksb.gov.in →Calculate EMI for your budget
Enter your monthly budget and see which BCA programs you can afford, with estimated EMI breakdowns.
Fee Calculator — Coming SoonFree tool, no registration required
Frequently Asked Questions
Common questions about Online BCA fees, costs, and payment options.
Found a fee range that works?
Now find the best university within your budget, stream, and career goals.